Dukascopy. Swiss ECN forex company provides marketplace and highest liquidity for electronic forex trading

Tuesday 14 February 2012

Gold Rates

Live Quotes by Interbank FX
Symbol Last High Low
AUDUSD 1.06827 1.07319 1.06620
EURGBP 0.83748 0.83979 0.83607
EURUSD 1.31457 1.32148 1.31259
GBPJPY 123.012 123.064 121.809
GBPUSD 1.56948 1.57689 1.56588
USDCAD 0.99886 1.00258 0.99778
USDCHF 0.91854 0.92018 0.91417
USDJPY 78.372 78.456 77.501
XAGUSD 33.54 33.83 33.32
XAUUSD 1,720.24 1,727.47 1,711.97




No comments:

Post a Comment